Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2 Baths 1,400 SqFt$69,900Price Dropped by $5K
- 1/36 364 Beds 2 Baths 1,680 SqFt$234,900Pending
- 1/37 375 Beds 4 Baths 5,398 SqFt$899,000Active
- 1/38 385 Beds 6 Baths 4,598 SqFt$1,099,900Active
- 1/39 395 Beds 6 Baths 4,598 SqFt$1,499,900Active
10395 County Road 454, Brownwood, TX 76801
Listed by Marc Followwell of KWSynergy
Single Family Home
- 1/27 274 Beds 2 Baths 1,887 SqFt$489,900Active
- 1/39 394 Beds 2 Baths 2,900 SqFt$379,900Price Dropped by $20K
2700 Good Shepherd Drive, Brownwood, TX 76801
Listed by Marc Followwell of KWSynergy
Single Family Home
- 1/26 263 Beds 2 Baths 1,671 SqFt$299,000New
- 1/38 384 Beds 3 Baths 3,132 SqFt$435,000Active
- 1/24 243 Beds 2 Baths 1,260 SqFt$179,000Pending
- 1/35 353 Beds 2 Baths 1,758 SqFt$229,000Active
- 1/25 253 Beds 3 Baths 1,640 SqFt$215,000Active Option Contract
- 1/33 334 Beds 3 Baths 2,254 SqFt$325,000Active
- 1/33 333 Beds 2 Baths 1,451 SqFt$225,000Active Option Contract
- 1/13 133 Beds 1 Bath 1,368 SqFt$160,000Active
- 1/40 403 Beds 2 Baths 2,769 SqFt$449,000Active
- 1/30 303 Beds 2 Baths 1,221 SqFt$215,000Pending
- 1/25 252 Beds 2 Baths 1,370 SqFt$189,000Price Dropped by $9K
- 1/32 322 Beds 1 Bath 1,055 SqFt$169,900Price Dropped by $9K
- 1/36 361 Bed 1 Bath 480 SqFt$65,000Pending
- 1/40 403 Beds 3 Baths 1,850 SqFt$899,000Active
- 1/40 407 Beds 5 Baths 3,990 SqFt$240,000Active Option Contract
- 1/14 141 Bed 1 Bath 22,653 SqFt$750Active
- 1/27 273 Beds 2 Baths 1,350 SqFt$140,000New
2505 Greenway Drive, Brownwood, TX 76801
Listed by Nesa Setzler of Setzler Associates Realty
Single Family Home